AP Physics C FRQ
Question | Row Labels | Average of Average | Scoring Guide | Sample Response | Student Performance Q & A | ![]() |
* Base On | |||||||||
Mechanics | 6.2 | Mechanics | http://apcentral.collegeboard.com/apc/members/exam/exam_information/8039.html | |||||||||||||
FRQ | M_2009_2 | 2.0 | Key | SR | Q&A | EM | http://apcentral.collegeboard.com/apc/members/exam/exam_information/2008.html | |||||||||
FRQ | M_2012_3 | 2.7 | Key | SR | Q&A | |||||||||||
FRQ | M_2004_3 | 2.9 | Key | SR | Q&A | Average of Average | Column Labels | |||||||||
FRQ | M_2005_2 | 3.5 | Key | SR | Q&A | Row Labels | 1 | 2 | 3 | Grand Total | ||||||
FRQ | M_2005_3 | 3.6 | Key | SR | Q&A | Mechanics | 7.63 | 5.95 | 4.92 | 6.17 | ||||||
FRQ | M_2010_3 | 4.1 | Key | SR | Q&A | 2014 | 9.66 | 5.48 | 5.74 | 6.96 | ||||||
FRQ | M_2013_3 | 4.2 | Key | SR | Q&A | 2013 | 7.63 | 8.30 | 4.16 | 6.70 | ||||||
FRQ | M_2011_1 | 4.5 | Key | SR | Q&A | 2012 | 6.89 | 8.37 | 2.71 | 5.99 | ||||||
FRQ | M_2005_1 | 5.0 | Key | SR | Q&A | 2011 | 4.47 | 6.30 | 5.68 | 5.48 | ||||||
FRQ | M_2004_2 | 5.0 | Key | SR | Q&A | 2010 | 6.28 | 5.79 | 4.10 | 5.39 | ||||||
FRQ | M_2008_3 | 5.2 | Key | SR | Q&A | 2009 | 7.81 | 2.03 | 5.71 | 5.18 | ||||||
FRQ | M_2014_2 | 5.5 | Key | SR | Q&A | 2008 | 6.76 | 6.51 | 5.16 | 6.14 | ||||||
FRQ | M_2007_2 | 5.7 | Key | SR | Q&A | 2007 | 10.16 | 5.66 | 7.08 | 7.63 | ||||||
FRQ | M_2011_3 | 5.7 | Key | SR | Q&A | 2006 | 8.42 | 6.48 | 6.17 | 7.02 | ||||||
FRQ | M_2009_3 | 5.7 | Key | SR | Q&A | 2005 | 5.02 | 3.47 | 3.61 | 4.03 | ||||||
FRQ | M_2014_3 | 5.7 | Key | SR | Q&A | 2004 | 8.67 | 5.04 | 2.89 | 5.53 | ||||||
FRQ | M_2010_2 | 5.8 | Key | SR | Q&A | 2003 | 9.80 | 8.00 | 5.99 | 7.93 | ||||||
FRQ | M_2003_3 | 6.0 | Key | SR | Q&A | EM | 7.25 | 6.80 | 6.25 | 6.77 | ||||||
FRQ | M_2006_3 | 6.2 | Key | SR | Q&A | 2014 | 9.78 | 5.28 | 4.99 | 6.68 | ||||||
FRQ | M_2010_1 | 6.3 | Key | SR | Q&A | 2013 | 6.78 | 5.27 | 6.46 | 6.17 | ||||||
FRQ | M_2011_2 | 6.3 | Key | SR | Q&A | 2012 | 6.07 | 8.39 | 5.74 | 6.73 | ||||||
FRQ | M_2006_2 | 6.5 | Key | SR | Q&A | 2011 | 5.76 | 6.66 | 8.30 | 6.91 | ||||||
FRQ | M_2008_2 | 6.5 | Key | SR | Q&A | 2010 | 6.92 | 7.86 | 5.45 | 6.74 | ||||||
FRQ | M_2008_1 | 6.8 | Key | SR | Q&A | 2009 | 6.27 | 8.06 | 6.39 | 6.91 | ||||||
FRQ | M_2012_1 | 6.9 | Key | SR | Q&A | 2008 | 7.01 | 8.59 | 5.82 | 7.14 | ||||||
FRQ | M_2007_3 | 7.1 | Key | SR | Q&A | 2007 | 9.80 | 6.18 | 5.53 | 7.17 | ||||||
FRQ | M_2013_1 | 7.6 | Key | SR | Q&A | 2006 | 10.16 | 5.66 | 7.08 | 7.63 | ||||||
FRQ | M_2009_1 | 7.8 | Key | SR | Q&A | 2005 | 7.29 | 4.50 | 9.39 | 7.06 | ||||||
FRQ | M_2003_2 | 8.0 | Key | SR | Q&A | 2004 | 6.34 | 5.47 | 3.78 | 5.20 | ||||||
FRQ | M_2013_2 | 8.3 | Key | SR | Q&A | 2003 | 4.81 | 9.68 | 6.02 | 6.84 | ||||||
FRQ | M_2012_2 | 8.4 | Key | SR | Q&A | Grand Total | 7.44 | 6.38 | 5.58 | 6.47 | ||||||
FRQ | M_2006_1 | 8.4 | Key | SR | Q&A | |||||||||||
FRQ | M_2004_1 | 8.7 | Key | SR | Q&A | |||||||||||
FRQ | M_2014_1 | 9.7 | Key | SR | Q&A | |||||||||||
FRQ | M_2003_1 | 9.8 | Key | SR | Q&A | |||||||||||
FRQ | M_2007_1 | 10.2 | Key | SR | Q&A | |||||||||||
EM | 6.8 | |||||||||||||||
FRQ | E_2004_3 | 3.8 | Key | SR | Q&A | |||||||||||
FRQ | E_2005_2 | 4.5 | Key | SR | Q&A | |||||||||||
FRQ | E_2003_1 | 4.8 | Key | SR | Q&A | |||||||||||
FRQ | E_2014_3 | 5.0 | Key | SR | Q&A | |||||||||||
Links to other websites are provided for the user's convenience. As these web sites are independently maintained, the Pittsford Central School District is not responsible for any information, facts or opinions contained on any of these web sites.
Copyright © 2002-2023 Blackboard, Inc. All rights reserved.
|